|
|
|
|
|
|
|
| CAR DETAILS : Ford-Ikon |
| Manufacturer: | Ford |
| Model: | Ikon |
| KMs. Drive: | 85000 |
| Owner(S): | Second |
| Specifications: | 2002 |
| Features: | Golden |
| Fuel Type: | |
| |
| |
|
| CAR DETAILS : Tata-Indica |
| Manufacturer: | Tata |
| Model: | Indica |
| KMs. Drive: | 27000 |
| Owner(S): | Second |
| Specifications: | 2005 |
| Features: | Black |
| Fuel Type: | |
| |
| |
|
| CAR DETAILS : Maruti-800 |
| Manufacturer: | Maruti |
| Model: | 800 |
| KMs. Drive: | 40000 |
| Owner(S): | First |
| Specifications: | 2005 |
| Features: | Blue |
| Fuel Type: | |
| |
| |
|
| CAR DETAILS : Tata-Indica |
| Manufacturer: | Tata |
| Model: | Indica |
| KMs. Drive: | 27000 |
| Owner(S): | second |
| Specifications: | 2005 |
| Features: | Black
|
| Fuel Type: | |
| |
| |
|
| CAR DETAILS : Tata-Indica |
| Manufacturer: | Tata |
| Model: | Indica |
| KMs. Drive: | 40000 |
| Owner(S): | First |
| Specifications: | 2006 |
| Features: | Grey |
| Fuel Type: | |
| |
| |
|
| CAR DETAILS : Maruti-800 |
| Manufacturer: | Maruti |
| Model: | 800 |
| KMs. Drive: | 60000 |
| Owner(S): | Second |
| Specifications: | 2000 |
| Features: | White |
| Fuel Type: | |
| |
| |
|
| CAR DETAILS : Mahindra-Scorpio |
| Manufacturer: | Mahindra |
| Model: | Scorpio |
| KMs. Drive: | 72000 |
| Owner(S): | Third |
| Specifications: | 2005 |
| Features: | White |
| Fuel Type: | |
| |
| |
|
| CAR DETAILS : Maruti-zen |
| Manufacturer: | Maruti |
| Model: | zen |
| KMs. Drive: | 53000 |
| Owner(S): | second |
| Specifications: | 1998 |
| Features: | |
| Fuel Type: | |
| |
| |
|
| CAR DETAILS : Hyundai-Accent |
| Manufacturer: | Hyundai |
| Model: | Accent |
| KMs. Drive: | 53000 |
| Owner(S): | Third |
| Specifications: | 2000 |
| Features: | Green |
| Fuel Type: | |
| |
| |
|
| CAR DETAILS : Opel-Corsa |
| Manufacturer: | Opel |
| Model: | Corsa |
| KMs. Drive: | 63000 |
| Owner(S): | Second |
| Specifications: | 2003 |
| Features: | |
| Fuel Type: | |
| |
| |
|
|
Next >>
|
|
| © 2007-08 STANDARD MOTORS | |
| |
|
| |
| | |
| | |
| | |
| | |
|
|
|